Sucker rod blowout preventer
2024-12-27
Sucker rod blowout preventer
The company can produce a full range of BOP sets for downhole operations. Specification range:
●Nominal diameter: 29/16 "~ 71/16"
●Pressure level: 2000psi ~ 20,000psi
Nominal diameter in | Working pressure psi | Downhole operation ram BOP | annular blowout preventer for downhole operation | |||
Type S | U-shaped | UM type | spherical rubber core | conical rubber core | ||
2 9/16 | 3000 | ● | ● | |||
5000 | ● | |||||
3 1/16 | 3000 | ● | ● | |||
5000 | ● | |||||
6000 | ● | |||||
10,000 | ● | |||||
5 1/2 | 3000 | ● | ||||
5000 | ● | |||||
6 1/2 | 2000 | ● | ||||
3000 | ● | |||||
5000 | ● | ● | ||||
7 1/16 | 2000 | ● | ||||
3000 | ● | ● | ● | ● | ||
5000 | ● | ● | ● | ● | ||
10,000 | ● | ● | ● | ● | ● | |
15,000 | ● | ● | ||||
20,000 | ● |
Description
1. The upper and lower connection mode can be customized according to the requirements of on-site use;
2. Metal material temperature grade: T-0/250, T-20/250, T-75/250 optional
3. The anti-HS performance meets the relevant provisions of NACE MR0175/ISO15156;
4. BOP is designed and manufactured in accordance with API16A or GB factory T 20174 standard requirements.
PREVIOUS:
Related News
Contact Us
Mailbox:
tiehu@tiehupetro.com
Telephone:
86-317-2616808
Address:
Yanling Industrial Zone, Renqiu City, Cangzhou City, Hebei Province, China